No explanation given, just rankings by division (Conference, Overall in parentheses).
Eastern Conference
Atlantic
1. Boston (4, 9)
2. Toronto (6, 12)
3. New Jersey (7, 15)
4. New York (10, 20)
5. Philadelphia (15, 29)
Central
1. Chicago (1, 5)
2. Detroit (2, 7)
3. Cleveland (5, 11)
4. Milwaukee (12, 23)
5. Indiana (13, 26)
Southeast
1. Orlando (3, 8)
2. Washington (8, 17)
3. Miami (9, 18)
4. Charlotte (11, 21)
5. Atlanta (14, 27)
Western Conference
Northwest
1. Utah (5, 6)
2. Denver (7, 13)
3. Portland (11, 22)
4. Minnesota (13, 25)
5. Seattle (14, 28)
Southwest
1. Dallas (1, 1)
2. San Antonio (2, 2)
3. Houston (4, 4)
4. Memphis (9, 16)
5. New Orleans (12, 24)
Pacific
1. Phoenix (3, 3)
2. Golden State (6, 10)
3. LA Lakers (8, 14)
4. LA Clippers (10, 19)
5. Sacramento (15, 30)
1 comments:
Hey Loren,
I like the power rankings though I hope the Celts can get above 4. Also, I would be willing to write on the weekend if you still need help with that. Hope everything at college is going well.
Post a Comment